<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes in the Margin Weblog</title>
	<atom:link href="http://www.notesinthemargin.org/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notesinthemargin.org/weblog</link>
	<description>Literary News and Notes</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Slight Shift in Perspective</title>
		<link>http://www.notesinthemargin.org/weblog/2010/09/06/a-slight-shift-in-perspective/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/09/06/a-slight-shift-in-perspective/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:38:57 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Literary Criticism]]></category>
		<category><![CDATA[Quotation]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=429</guid>
		<description><![CDATA[The &#8220;reframing&#8221; power of literature comes from the story&#8217;s not being exactly the same as the reader&#8217;s story. In fitting the two together, the reader has to shift his point of view and so moves out of what seemed like an immovable and rigid framework. In this way, reading breeds tolerance and sympathy for people [...]]]></description>
			<content:encoded><![CDATA[<p><p>The &#8220;reframing&#8221; power of literature comes from the story&#8217;s not being exactly the same as the reader&#8217;s story. In fitting the two together, the reader has to shift his point of view and so moves out of what seemed like an immovable and rigid framework. In this way, reading breeds tolerance and sympathy for people and attitudes not seen like this before. Readers revise their view of their own problem by reading of those worse off than themselves. Readers learn to understand the other gender, other sexual orientations, the elderly and the poor. Only a slight shift in perspective is required to make a lot of things seem different&#8221; (p. 350).</p>
<p style="text-align: right;">Joseph Gold: <em>Read for Your Life: Literature as a Life Support System</em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/09/06/a-slight-shift-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books &#124; Who buys books? 40-year-old women</title>
		<link>http://www.notesinthemargin.org/weblog/2010/09/06/books-who-buys-books-40-year-old-women/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/09/06/books-who-buys-books-40-year-old-women/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:37:45 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Bookstores]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=427</guid>
		<description><![CDATA[Books &#124; Who buys books? 40-year-old women and others &#124; Seattle Times Newspaper: Bowker, a global firm that tracks people&#8217;s book-buying habits, reports some interesting statistics about book-buying in the U.S. And, in what is no surprise at all, women make 64% of all book purchases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/books/2012801171_litlife06.html">Books | Who buys books? 40-year-old women and others | Seattle Times Newspaper</a>:</p>
<blockquote>
<p>Bowker, a global firm that tracks people&#8217;s book-buying habits, reports some interesting statistics about book-buying in the U.S.</p>
</blockquote>
<p>And, in what is no surprise at all, women make 64% of all book purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/09/06/books-who-buys-books-40-year-old-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Ebooks</title>
		<link>http://www.notesinthemargin.org/weblog/2010/09/01/the-growth-of-ebooks/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/09/01/the-growth-of-ebooks/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:37:07 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=424</guid>
		<description><![CDATA[Publishers Weekly is reporting that publisher Random House doubled its profits in the first half of 2010 because of two main factors: Stieg Larsson&#8217;s massively successful trilogy (The Girl with the Dragon Tattoo, The Girl Who Played with Fire, The Girl Who Kicked the Hornet&#8217;s Nest): &#8220;Random has sold a combined 6.5 copies in the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Publishers Weekly</em> is <a href="http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/44328-random-house-profit-doubles-in-first-half-of-2010.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=60b0e6618c-UA-15906914-1&amp;utm_medium=email">reporting that publisher Random House</a> doubled its profits in the first half of 2010 because of two main factors:</p>
<ul>
<li>Stieg Larsson&#8217;s massively successful trilogy (<em>The Girl with the Dragon Tattoo</em>, <em>The Girl Who Played with Fire</em>, <em>The Girl Who Kicked the Hornet&#8217;s Nest</em>): &#8220;Random has sold a combined 6.5 copies in the U.S. and Germany of his three books in print, e-book, and audio formats.&#8221;</li>
<li>&#8220;a 300% increase in digital sales.&#8221;</li>
</ul>
<p>Random House chairman Markus Dohle announced that the company is on track to generate ebook sales of over $100 million, mostly in the United States.</p>
<p>In other ebook news, <em>Publishers Weekl</em>y <a href="http://www.publishersweekly.com/pw/by-topic/digital/devices/article/44341-sony-releases-redesigned-upgraded-suite-of-digital-readers.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=f7212848a9-UA-15906914-1&amp;utm_medium=email">also reports</a> that Sony is releasing</p>
<blockquote>
<p>a redesigned and upgraded suite of its three digital readers—the 5”screen Pocket Edition; 6” screen Touch Edition and 7”screen Daily Edition—offering full optical touch screen functionality, nonglare black &amp; white e-ink display along with reduced size and weight. The new devices are not only stylish—they come in silver, black and pink aluminum skins—but also offer stepped up power, crisp page-turning and increased storage capacity. Only one model, the top of the line Daily Edition, offers 3G/wireless. The Pocket and Touch Editions will be available beginning today; the Daily Edition in November.</p>
</blockquote>
<p>In <a href="http://blogs.publishersweekly.com/blogs/PWxyz/?p=1950&amp;utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=60b0e6618c-UA-15906914-1&amp;utm_medium=email">a final bit of news</a>, Amazon&#8217;s Kindle, already available in select Target stores, will be available in Staples stores this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/09/01/the-growth-of-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Weak Quarter from Borders; Expands Non-book Offerings</title>
		<link>http://www.notesinthemargin.org/weblog/2010/09/01/another-weak-quarter-from-borders-expands-non-book-offerings/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/09/01/another-weak-quarter-from-borders-expands-non-book-offerings/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:13:34 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Bookstores]]></category>
		<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=422</guid>
		<description><![CDATA[  Another Weak Quarter from Borders; Expands Non-book Offerings: Watch for changes as Borders scrambles to reposition itself in the consumer world: Capital expenditures in the quarter increased to $7.7 million from $1.2 million as the company invested in digital programs and Borders said its ‘Area-e’ digital section will be opened in all stores by [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.publishersweekly.com/pw/by-topic/industry-news/financial-reporting/article/44343-another-weak-quarter-from-borders-expands-non-book-offerings-.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=f7212848a9-UA-15906914-1&amp;utm_medium=email">Another Weak Quarter from Borders; Expands Non-book Offerings</a>:</p>
<p>Watch for changes as Borders scrambles to reposition itself in the consumer world:</p>
<blockquote>
<p>Capital expenditures in the quarter increased to $7.7 million from $1.2 million as the company invested in digital programs and Borders said its ‘Area-e’ digital section will be opened in all stores by the end of October. The section will sell an array of (low price) dedicated e-readers. Earlier this week, Borders lowered the price of the Kobo e-reader to $129.99 and on the Libre Pro to $99.99.</p>
<p>To improve the customer experience at its physical stores, Borders said it is adding more non-book product in an effort it said to differentiate itself in the market. &#8216;We are taking steps to transform our retail model, in part through high-impact strategic partnerships, like Build-A-Bear Workshop, that enable us to offer a compelling mix of lifestyle focused products,&#8217; said CEO Mike Edwards in a statement. &#8216;By offering a rich and relevant selection of product &#8211; both book and non-book &#8211; together with an exceptional customer experience, we will differentiate Borders from others in the marketplace.’</p>
<p>In addition to the Build-A-Bear Workshop, Borders is adding more educational children toys and games, adult games and puzzles, stationery and will expand its bargain book and value book segments. According to Edwards, its research shows that its customer base is largely female and that fact will drive all of its strategic efforts moving forward.</p>
</blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/09/01/another-weak-quarter-from-borders-expands-non-book-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Picks: Top 100 &#8216;Killer Thrillers&#8217;</title>
		<link>http://www.notesinthemargin.org/weblog/2010/08/05/audience-picks-top-100-killer-thrillers/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/08/05/audience-picks-top-100-killer-thrillers/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:05:46 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Book Recommendations]]></category>
		<category><![CDATA[Literary History]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=420</guid>
		<description><![CDATA[Audience Picks: Top 100 &#8216;Killer Thrillers&#8217; : NPR: The results are in! The NPR audience nominated some 600 novels to our &#8216;Killer Thrillers&#8217; poll and cast more than 17,000 ballots. The final roster of winners is a diverse one to say the least, ranging in style and period from Dracula to The Da Vinci Code, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=128718927&amp;sc=nl&amp;cc=bn-20100805">Audience Picks: Top 100 &#8216;Killer Thrillers&#8217; : NPR</a>:</p>
<p>The results are in!</p>
<blockquote>
<p>The NPR audience nominated some 600 novels to our &#8216;Killer Thrillers&#8217; poll and cast more than 17,000 ballots. The final roster of winners is a diverse one to say the least, ranging in style and period from Dracula to The Da Vinci Code, Presumed Innocent to Pet Sematary. What these top 100 titles share, however, is that all of them are fast-moving tales of suspense and adventure.</p>
<p>And menace. Critic Maureen Corrigan, who served on the advisory panel of experts for this project, was surprised by how dark many of your choices are. &#8216;Even the [Agatha] Christie pick, And Then There Were None, is one of her creepier novels.&#8217;</p>
</blockquote>
<p> </p>
<p>How many of these have you read? I weigh in at 40.</p>
<p>And no, having seen the movie doesn&#8217;t count if you haven&#8217;t also read the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/08/05/audience-picks-top-100-killer-thrillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booksellers Urged to Participate in Banned Books Week</title>
		<link>http://www.notesinthemargin.org/weblog/2010/08/05/booksellers-urged-to-participate-in-banned-books-week/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/08/05/booksellers-urged-to-participate-in-banned-books-week/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:41:19 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=418</guid>
		<description><![CDATA[Booksellers Urged to Participate in Banned Books Week: There were 460 incidents of people attempting to ban books from libraries last year, according to the American Library Association, including a recent one where a group of parents succeeded in banning an anthology of writings by gay youth from the library of a New Jersey high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishersweekly.com/pw/by-topic/industry-news/bookselling/article/44064-booksellers-urged-to-participate-in-banned-books-week.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=d16c5c928f-UA-15906914-1&amp;utm_medium=email">Booksellers Urged to Participate in Banned Books Week</a>:</p>
<blockquote>
<p>There were 460 incidents of people attempting to ban books from libraries last year, according to the American Library Association, including a recent one where a group of parents succeeded in banning an anthology of writings by gay youth from the library of a New Jersey high school and from the local public library. With the 28th annual Banned Book Weeks coming up September 25 to October 2, the American Booksellers Foundation for Free Expression is asking booksellers to join the hundreds of bookstores and libraries that already have publicized such incidents.</p>
</blockquote>
<p> </p>
<p>Amen to all that. It&#8217;s almost time to pull out my &#8220;I Read Banned Books&#8221; button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/08/05/booksellers-urged-to-participate-in-banned-books-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Cost Cut to $139 as Price War Begins</title>
		<link>http://www.notesinthemargin.org/weblog/2010/07/29/kindle-cost-cut-to-139-as-price-war-begins/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/07/29/kindle-cost-cut-to-139-as-price-war-begins/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:24:08 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=416</guid>
		<description><![CDATA[Kindle Cost Cut to $139 as Price War Begins &#8211; NYTimes.com: Amazon is hoping to convince even casual readers that they need a digital reading device. By firing another shot in an e-reader price war leading up to the year-end holiday shopping season, the e-commerce giant turned consumer electronics manufacturer is also signaling it intends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/29/technology/29kindle.html?_r=1&amp;th&amp;emc=th">Kindle Cost Cut to $139 as Price War Begins &#8211; NYTimes.com</a>:</p>
<blockquote>
<p>Amazon is hoping to convince even casual readers that they need a digital reading device. By firing another shot in an e-reader price war leading up to the year-end holiday shopping season, the e-commerce giant turned consumer electronics manufacturer is also signaling it intends to do battle with Apple and its iPad as well as the other makers of e-readers like Sony and Barnes &amp; Noble.</p>
</blockquote>
<p>The ereader dilemma grows ever more complex. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/07/29/kindle-cost-cut-to-139-as-price-war-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Girl with the Dragon Tattoo&#8221;: casting the new film version</title>
		<link>http://www.notesinthemargin.org/weblog/2010/07/27/the-girl-with-the-dragon-tattoo-casting-the-new-film-version/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/07/27/the-girl-with-the-dragon-tattoo-casting-the-new-film-version/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:10:25 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=414</guid>
		<description><![CDATA[&#8220;The Girl with the Dragon Tattoo&#8221;: casting the new film version Marjorie Kehe is reporting on The Christian Science Monitor&#8216;s book blog that Daniel Craig has signed to portray Mikael Blomkvist, the male protagonist, in the Hollywood version of Swedish author Stieg Larsson&#8217;s book The Girl with the Dragon Tattoo. Meanwhile, the search continues for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csmonitor.com/Books/chapter-and-verse/2010/0727/The-Girl-with-the-Dragon-Tattoo-casting-the-new-film-version?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+feeds%2Fbooks+%28Christian+Science+Monitor+%7C+Books%29&amp;utm_content=Google+Reader">&#8220;The Girl with the Dragon Tattoo&#8221;: casting the new film version </a></p>
<p>Marjorie Kehe is reporting on <em>The Christian Science Monitor</em>&#8216;s book blog that Daniel Craig has signed to portray Mikael Blomkvist, the male protagonist, in the Hollywood version of Swedish author Stieg Larsson&#8217;s book <em>The Girl with the Dragon Tattoo</em>.</p>
<p>Meanwhile, the search continues for the film&#8217;s Lisbeth Salander. The movie is scheduled for release on December 21, 2011.</p>
<p>After seeing the Swedish films of <em>The Girl with the Dragon Tattoo</em> and <em>The Girl Who Played with Fire</em>, I just wish Hollywood would leave Larsson&#8217;s Millennium trilogy alone. The Swedish versions will be hard film acts to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/07/27/the-girl-with-the-dragon-tattoo-casting-the-new-film-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming Time Travel &#8211; Science News</title>
		<link>http://www.notesinthemargin.org/weblog/2010/07/23/taming-time-travel-science-news/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/07/23/taming-time-travel-science-news/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:41:47 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Oddities]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=412</guid>
		<description><![CDATA[Taming Time Travel &#8211; Science News: Novelists and screenwriters know that time travel can be accomplished in all sorts of ways: a supercharged DeLorean, Hermione’s small watch and, most recently, a spacetime-bending hot tub have allowed fictional heroes to jump between past and future. But physicists know that time travel is more than just a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/view/generic/id/61301/title/Taming_time_travel">Taming Time Travel &#8211; Science News</a>:</p>
<blockquote>
<p>Novelists and screenwriters know that time travel can be accomplished in all sorts of ways: a supercharged DeLorean, Hermione’s small watch and, most recently, a spacetime-bending hot tub have allowed fictional heroes to jump between past and future.</p>
<p>But physicists know that time travel is more than just a compelling plot device — it’s a serious prediction of Einstein’s general relativity equations. In a new study posted online July 15, researchers led by Seth Lloyd at MIT analyze how some of the quirks and peculiarities of real-life time travel might play out. This particular kind of time travel evades some of its most paradoxical predictions, Lloyd says.</p>
<p>Any theory of time travel has to confront the devastating ‘grandfather paradox,’ in which a traveler jumps back in time and kills his grandfather, which prevents his own existence, which then prevents the murder in the first place, and so on.</p>
</blockquote>
<p> </p>
<p>I certainly don&#8217;t have the physics background to understand the scientific concept of time travel, but I&#8217;ve always found the possibility to be a fascinating literary device. Here&#8217;s a bit of the scientific perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/07/23/taming-time-travel-science-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Thriller Writers Announces Award Winners</title>
		<link>http://www.notesinthemargin.org/weblog/2010/07/13/international-thriller-writers-announces-award-winners/</link>
		<comments>http://www.notesinthemargin.org/weblog/2010/07/13/international-thriller-writers-announces-award-winners/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:21:42 +0000</pubDate>
		<dc:creator>Mary Daniels Brown</dc:creator>
				<category><![CDATA[Awards & Prizes]]></category>

		<guid isPermaLink="false">http://www.notesinthemargin.org/weblog/?p=410</guid>
		<description><![CDATA[International Thriller Writers Announces Award Winners: Winners include the following: Best Short Story: &#8220;A Stab in the Heart&#8221; by Twist Phelan, Ellery Queen Magazine Best First Novel: Running from the Devil by Jamie Freveletti (HarperCollins) Best Paperback Original: The Coldest Mile by Tom Piccirilli (Random House) Best Hardcover Novel: The Neighbor by Lisa Gardner (Random [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishersweekly.com/pw/by-topic/book-news/awards-and-prizes/article/43816-international-thriller-writers-announces-award-winners-uso-tour.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=37e4d33c65-UA-15906914-1&amp;utm_medium=email">International Thriller Writers Announces Award Winners</a>:</p>
<p>Winners include the following:</p>
<ul>
<li>Best Short Story: &#8220;A Stab in the Heart&#8221; by Twist Phelan, <em>Ellery Queen Magazine</em></li>
<li>Best First Novel: <em>Running from the Devil</em> by Jamie Freveletti (HarperCollins)</li>
<li>Best Paperback Original: <em>The Coldest Mile</em> by Tom Piccirilli (Random House)</li>
<li>Best Hardcover Novel: <em>The Neighbor</em> by Lisa Gardner (Random House)</li>
<li>ThrillerMaster Award: Ken Follett</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.notesinthemargin.org/weblog/2010/07/13/international-thriller-writers-announces-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
